| Benefit | Platinum | Gold | Silver+ / Silver / Subsidiaries | Start-up |
|---|---|---|---|---|
| MediaTech Intelligence | ||||
| State of MediaTech Report | ✓ | ✓ | ✓ | ✓ |
| Use of IAMT research charts & diagrams (quoting IAMT as source) | ✓ | ✓ | ✓ | ✓ |
| MediaTech Radar – monthly topical newsletter | ✓ | ✓ | ✓ | ✓ |
| Megatrends x3 – trends fundamentally changing MediaTech | ✓ | ✓ | ||
| TechTracker – AI, Immersive, Cloud, Blockchain, IP trends | ✓ | ✓ | E | E |
| ChainTracker – BaM Content Chain® trends, Sports, News, Studios, Audio | 10 | 3 | 1 | 1 |
| GeoTracker – regional trends | ✓ | |||
| MediaTech Briefings – exclusive quarterly trends presentation | ✓ | |||
| Bespoke consultations of IAMT data | ✓ | — | — | — |
| Amplify Your Message | ||||
| Branding at events | ✓ | |||
| Banner advert on IAMT website | ✓ | |||
| Highlighted features on marketing emails | 3 | — | — | — |
| IAMT TV interview | ✓ | 1 | 1 | 1 |
| Complimentary BaM Awards® entry | 5 | 2 | 1 | 1 |
| IAMT BaM Shop Window™ – upload your products | ✓ | ✓ | ✓ | ✓ |
| IAMT Events Calendar – add your events | ✓ | ✓ | ✓ | ✓ |
| Article in IAMT Journal | ✓ | ✓ | ✓ | ✓ |
| Speaking opportunities | ✓ | ✓ | ✓ | ✓ |
| Branding on IAMT website – year round | ✓ | |||
| Create a case study – with IAMT virtual TV | ✓ | ✓ | ✓ | ✓ |
| IAMT TV thought leadership interview | ✓ | ✓ | ✓ | ✓ |
| Senior IAMT Executive presentation – at one of your events | ✓ | |||
| Events & Networking | ||||
| State of industry presentations – complimentary attendance | ✓ | ✓ | ✓ | ✓ |
| Networking events / receptions at shows | ✓ | ✓ | ✓ | ✓ |
| Use of member lounges at various Broadcast/Media and Enterprise AV shows | ✓ | ✓ | ✓ | ✓ |
| Private meeting rooms at shows – where available | ✓ | ✓ | — | — |
| Technology round tables – topic based | ✓ | ✓ | — | — |
| Discounts on floor space | ✓ | ✓ | — | — |
| Technical suites at some shows | ✓ | ✓ | — | — |
| IAMT pavilions at some shows (charges may apply) | ✓ | ✓ | — | — |
| Skills & Development | ||||
| Complimentary e-learning courses | ✓ | ✓ | — | — |
| Discount on third party training | ✓ | ✓ | — | — |
| In-house training | ✓ | 1 | — | — |
| Placement portal | ✓ | ✓ | — | — |
| Ability to join specialised technology working groups | ✓ | ✓ | — | — |
| Technology | ||||
| Standards – IAMT specialists represent members on technical committees and standards bodies worldwide | ✓ | ✓ | — | — |
| Access to IAMT Technology and Trends Roadmap™ | ✓ | ✓ | — | — |
| Other | ||||
| Access to the Knowledge Hub | ✓ | ✓ | ✓ | ✓ |
| Include subsidiaries and brands – in one membership | ✓ | ✓ | — | — |
E = Executive summary only 💳 = Available at additional cost ✓ = Included (limited access) ✓ = Fully included






